top of page
NFRC RATINGS
Please note: the NFRC value table is only available on the desktop version of the Leonardo website
Aluminum | Fixed Window | Triple | 0,17 | 0,31 | 70 | 0,49 |
Aluminum | Fixed Window | Double | 0,22 | 0,19 | 49 | 0,34 |
Steel | Lift & Slide | Triple | 0,32 | 0,29 | 49 | 0,44 |
Steel | Lift & Slide | Double | 0,42 | 0,14 | 48 | 0,29 |
Steel | Casement | Triple | 0,27 | 0,26 | 55 | 0,39 |
Bronze | Casement | Triple | 0,25 | 0,26 | 44 | 0,39 |
Bronze | Casement | Double | 0,35 | 0,17 | 44 | 0,37 |
Steel | Casement | Double | 0,37 | 0,17 | 56 | 0,37 |
Aluminum | Sliding Door | Triple | 0,29 | 0,24 | 52 | 0,37 |
Aluminum | Sliding Door | Double | 0,32 | 0,15 | 40 | 0,26 |
Aluminum | Tilt & Turn | Triple | 0,17 | 0,21 | 78 | 40 |
Aluminum | Tilt & Turn | Double | 0,23 | 0,24 | 54 | 0,33 |
Aluminum | Casement | Double | 0,26 | 0,19 | 54 | 0,33 |
Aluminum | Casement | Triple | 0,20 | 0,16 | 78 | 0,31 |
bottom of page
